Capeta Season 1 Episode 1
Remove the Limiter!
- 1 - 52Checker Flag!Sep. 26, 2006
- 1 - 51Red Zone!Sep. 19, 2006
- 1 - 50Second Driver!Sep. 12, 2006
- 1 - 49Versus!Sep. 05, 2006
- 1 - 48Next Stage!Aug. 29, 2006
- 1 - 47Perfect Win!Aug. 22, 2006
- 1 - 46Audition!Aug. 15, 2006
- 1 - 45Victory Road!Aug. 08, 2006
- 1 - 44Pit In!Aug. 01, 2006
- 1 - 43Hit Up!Jul. 25, 2006
- 1 - 42Turning Point!Jul. 18, 2006
- 1 - 41Blind Corner!Jul. 11, 2006
- 1 - 40Shift Up!Jul. 04, 2006
- 1 - 39First Step!Jun. 27, 2006
- 1 - 38Formula stele!Jun. 20, 2006
- 1 - 37New Machine!Jun. 13, 2006
- 1 - 36Idling!Jun. 06, 2006
- 1 - 35Performance!May. 30, 2006
- 1 - 34Scout!May. 23, 2006
- 1 - 33Presentation!May. 16, 2006
- 1 - 32Final lap!May. 09, 2006
- 1 - 31Side by side!May. 02, 2006
- 1 - 30Hard Rain!Apr. 25, 2006
- 1 - 29Slick tire!Apr. 18, 2006
- 1 - 28Challenge!Apr. 11, 2006
- 1 - 27Blue flag!Apr. 04, 2006
- 1 - 26Traction!Mar. 28, 2006
- 1 - 25Reverse!Mar. 21, 2006
- 1 - 24Condition!Mar. 14, 2006
- 1 - 23Last Chance!Mar. 07, 2006
- 1 - 22Pressure!Feb. 28, 2006
- 1 - 21Racing HistoryFeb. 21, 2006
- 1 - 20Partner!Feb. 14, 2006
- 1 - 19Festival!Feb. 07, 2006
- 1 - 18Sponsor!Jan. 31, 2006
- 1 - 17Overtake!Jan. 24, 2006
- 1 - 16Penalty!Jan. 17, 2006
- 1 - 15Step Up!Jan. 10, 2006
- 1 - 14Winner!Jan. 03, 2006
- 1 - 13Team Order!Dec. 27, 2005
- 1 - 12Battle!Dec. 20, 2005
- 1 - 11Start!Dec. 13, 2005
- 1 - 10Time TrialDec. 06, 2005
- 1 - 9Course Record!Nov. 29, 2005
- 1 - 8Crush!Nov. 22, 2005
- 1 - 7Entry!Nov. 15, 2005
- 1 - 6Team Capeta!Nov. 08, 2005
- 1 - 5RivalNov. 01, 2005
- 1 - 4Full Throttle!Oct. 25, 2005
- 1 - 3First Circuit!Oct. 18, 2005
- 1 - 2My Cart!Oct. 11, 2005
- 1 - 1Remove the Limiter!Oct. 04, 2005